Vietnam War and Army Unit | Killed in Action | Wounds not mortal, WIA |
1st Bn 6th Inf (the first year in Vietnam - Nov 1967 to Oct 1968)* | 103 | Not available |
1st Bn 6th Inf (cumulative losses - Nov 1967 to Nov 1971) | 203 | Not available |
1st Bn 6th Inf (1970 only, approximately 750 soldiers serving )* | 39 | 363 |
Americal Division (1970 only, 26 battalions - 20,000+ serving)* | 756 | 5983 |
Americal Division (11th, 196th & 198th Inf Bdes)(cumulative1967-71) | 4,093 | Not available |
Other Conflicts and Units Involved | ||
Iraqi Freedom (Post Combat Operations) - five division equivalents with more than 75 battalions) 1 May 2003 - 30 Apr 2004 | 462 | 3700 (Approx) |
Iraqi Freedom (Combat Operations) - with 130,000 soldiers, sailors, airmen and marines serving) 19 Mar 2003 - 30 Apr 2003 | 109 | 545 |
Desert Storm (ten Divisions, more than 300 battalions) | 98 | 467 (all services) |
Somalia | 27 | Not available |
Grenada (7,355 serving) | 12 | 120 |
Panama (25,750 serving) | 18 | 255 |
Spanish American War (1898 w/ 280,564 serving) | 369 | 1,594 |
Mexican War (1846-1848 w/ 78,718 serving) | 1,721 | 4,102 |
War of 1812 (1812-1815 w/ 286,730 serving) | 1,950 | 4,000 |
Revolutionary War (1775-1783 w/ approx. 184,000 serving) | 4,044 | 6,004 |
[*Note: casualty figures for the 1st Bn 6th Inf and the Americal
Division are from a manual count of a 1968
memorial service roster and the official casualty roster for 1970;
other figures are from Department of Defense
data for losses for Army personnel.]
Use browser back arrow or link to the 1st Battalion 6th Infantry Home
Page