The following roster lists 203 soldiers who were
killed in action (KIA) while serving with the 1st Battalion
6th Infantry in Vietnam from September, 1967 to November, 1971.
This information has been extracted
from the Coffelt
Database, an extraordinary compilation of information from the DoD
Southeast Asia Combat
Area Combined Casualty File (the 1993 "CACCF"), the Army Adjutant General's
casualty database (the
"TAGCEN" file), the Presidential Letters of Condolence from the Johnson
and Nixon Presidential Libraries,
and the Virtual Wall sources.
We are indebted to Richard Coffelt, David Argabright, Richard Arnold, and
unnamed others who contributed countless hours in collating casualty
information for over 54,000 individuals.
This roster may contain errors and omissions,
as it represents only the first efforts at identifying
all the soldiers who made the ultimate sacrifice while serving with
in the 1st Battalion 6th Infantry in Vietnam.
If you have questions or additional information that may assist in
this effort, please contact wr9r@aol.com
Killed in Action (KIA), 1st Battalion 6th Infantry, 23d Infantry Division, US Army, Vietnam, 1967-71 | |||||||||||
Last Name | First Name | Middle Name | Suf | Rank | Home | State | Casualty | Birth Date | Unit | Panel | Line |
Alpha Company, 1st Bn 6th Inf | |||||||||||
ABRAHAM | JAMES | JOSEPH | SGT | DUQUESNE | PA | 12-Oct-68 | 02/08/1942 | A CO | 41W | 50 | |
ANGE | CARMELLO | JR | PFC | PARMA | OH | 25-Apr-68 | 12/02/1944 | A CO | 52E | 2 | |
BOEHNE | STEPHEN | BRUCE | SSG | EVANSVILLE | IN | 13-Mar-70 | 11/15/1948 | A CO | 13W | 122 | |
BOGGESS | EDWARD | JAMES | SGT | LEWISTON | ID | 29-Dec-68 | 06/29/1946 | A CO | 35W | 2 | |
BOUTWELL | AMOS | HAYES | PFC | MARIANNA | FL | 08-Feb-68 | 12/28/1947 | A CO | 38E | 21 | |
BOWMAN | JOSEPH | B | 2LT | ROANOKE | VA | 08-Feb-68 | 03/21/1944 | A CO | 38E | 21 | |
BUCKLEY | JAMES | ANDREW | SGT | COAL RUN | KY | 29-Dec-68 | 06/22/1948 | A CO | 35W | 2 | |
CALLAGHAN | DENNIS | PATRICK | CPL | HAMBURG | NY | 06-May-70 | 05/16/1949 | A CO | 11W | 109 | |
CARRASQUILLO-DENTON | ALBERTO | SP4 | SANTURCE | PR | 08-Feb-68 | 05/20/1943 | A CO | 38E | 22 | ||
CERIONE | JAMES | STANLEY | 3RD | SP4 | DALLAS CITY | IL | 08-Feb-68 | 08/26/1947 | A CO | 38E | 23 |
CHITWOOD | JERRY | MICHAEL | SSG | WASHINGTON | OK | 24-May-68 | 07/15/1947 | A CO | 67E | 7 | |
CLEAVELAND | MELVIN | RAY | PFC | SAN LEON | TX | 13-Mar-71 | 07/06/1951 | A CO | 04W | 43 | |
CLEMENTS | RANDALL | KELVIN | SGT | GADSDEN | AL | 27-Sep-71 | 06/08/1951 | A CO | 02W | 27 | |
CLOVIS | FRANKLIN | PFC | CEDARTOWN | GA | 08-Feb-68 | 05/19/1948 | A CO | 38E | 23 | ||
DAHM | RALPH | ALBERT | SP4 | IRON RIDGE | WI | 08-Feb-68 | 01/27/1943 | A CO | 38E | 24 | |
DENSLOW | GEORGE | ROBERT | SP4 | BOONVILLE | NY | 08-Feb-68 | 07/12/1946 | A CO | 38E | 25 | |
DURR | BRIAN | FRANCIS | SP4 | WHITESBORO | NY | 08-Feb-68 | 01/27/1947 | A CO | 38E | 26 | |
DYKES | ROBERT | LEE | JR | PFC | TIFTON | GA | 08-Feb-68 | 06/24/1947 | A CO | 38E | 26 |
GATES | ALFRED | ALAN | CPL | SUNNYVALE | CA | 07-Feb-69 | 09/26/1948 | A CO | 33W | 78 | |
GILBERT | RICHARD | LEE | SGT | MONROE | MI | 14-May-68 | 08/21/1947 | A CO | 60E | 10 | |
GONZALEZ | RAMON | HERNANDEZ | SSG | NEWBURGH | NY | 13-Feb-68 | 12/15/1939 | A CO | 39E | 25 | |
HALE | LANNY | EARL | SP4 | PLANO | TX | 08-Feb-68 | 02/04/1943 | A CO | 38E | 29 | |
HAYDEN | ROBERT | ALLEN | CPL | BRIDGEPORT | WA | 24-May-68 | 06/21/1947 | A CO | 68E | 2 | |
HODGE | CHARLES | EDWARD | PFC | CHICAGO | IL | 08-Mar-68 | 02/08/1942 | A CO | 43E | 55 | |
JERVIS | JOHN | LEROY | 3RD | SP4 | PITMAN | NJ | 08-Feb-68 | 05/27/1946 | A CO | 38E | 30 |
KAHLER | CHARLES | EDWARD | SGT | MEADVILLE | PA | 01-Nov-67 | 10/06/1937 | A CO | 29E | 4 | |
KIESTLER | JAMES | LARRY | SP4 | CHICAGO | IL | 01-Jun-69 | 05/28/1948 | A CO | 23W | 37 | |
KNOX | MICHAEL | JOSEPH | SSG | OLNEY | IL | 07-Jul-71 | 03/08/1950 | A CO | 03W | 103 | |
LOPP | JAMES | LEONARD | SP4 | SCALES MOUND | IL | 08-Feb-68 | 07/05/1947 | A CO | 38E | 32 | |
LOWE | THOMAS | MICHAEL | SP4 | RODMAN | NY | 10-Apr-70 | 10/12/1949 | A CO | 12W | 118 | |
MACIAS | JOE | CPL | GREENVILLE | TX | 11-Jan-69 | 09/17/1948 | A CO | 35W | 72 | ||
MANESS | STEVEN | WAYNE | SGT | IVANHOE | CA | 10-Apr-71 | 11/02/1950 | A CO | 04W | 116 | |
MC ELHANNON | KEVIN | C | JR | PFC | ALEXANDRIA | VA | 15-Sep-70 | 02/10/1952 | A CO | 07W | 66 |
MC KINNEY | DAVID | LEE | SGT | RICHMOND | VA | 08-Feb-68 | 05/27/1947 | A CO | 38E | 35 | |
MENCONI | WILLIAM | LEE | 2LT | CENTRAL FALLS | RI | 11-May-68 | 01/21/1944 | A CO | 58E | 23 | |
MICHALKE | RUSSELL | ARTHUR | CPL | SALINE | MI | 24-May-68 | 07/24/1948 | A CO | 68E | 5 | |
MITCHELL | MICHAEL | JOHN | CPL | NEW YORK | NY | 12-May-69 | 07/26/1949 | A CO | 25W | 78 | |
MITCHELL | MICHAEL | LYNN | SP4 | DANVILLE | IN | 07-Feb-69 | 01/17/1948 | A CO | 33W | 80 | |
NEAVES | CLAYTON | WILLARD | SP4 | DAYTON | OH | 11-Jun-70 | 01/30/1949 | A CO | 09W | 44 | |
ORTEGA | JOE | LUCIO | JR | CPL | SAN ANTONIO | TX | 15-Feb-71 | 06/25/1950 | A CO | 05W | 107 |
PARKER | JAMES | EARL | SP4 | OAK CITY | NC | 08-Feb-68 | 09/08/1946 | A CO | 38E | 36 | |
PEARSON | NORMAN | JAMES | CPL | HERRON | MD | 09-Feb-71 | 10/12/1949 | A CO | 05W | 92 | |
PHILLIPS | CHARLES | W | JR | SP4 | CHARLESTON | SC | 06-May-70 | 11/30/1946 | A CO | 11W | 116 |
PICARELLI | JOSEPH | HENRY | SGT | PATERSON | NJ | 15-May-68 | 07/17/1943 | A CO | 61E | 1 | |
POHL | WILLIAM | ANTHONY | PFC | LOS ANGELES | CA | 13-May-68 | 11/01/1945 | A CO | 59E | 29 | |
POSO | JOHN | RICHARD | PSGT | SAN JOSE | CA | 08-Feb-68 | 06/22/1933 | A CO | 38E | 37 | |
POWELL | JOHNNIE | EARL | PFC | JACKSONVILLE | FL | 30-May-68 | 06/06/1947 | A CO | 63W | 19 | |
PUMILLO | MICHAEL | SP4 | NEW YORK | NY | 09-Feb-68 | 07/22/1947 | A CO | 38E | 59 | ||
SELLS | TERRY | STEPHEN | SSG | FORT WORTH | TX | 02-Aug-70 | 03/09/1948 | A CO | 08W | 77 | |
STADING | GARY | ALAN | SP4 | ORANGE | CA | 25-Apr-68 | 02/10/1947 | A CO | 52E | 11 | |
TROYER | RODNEY | PHILLIP | SP4 | BLACKWELL | OK | 08-Feb-68 | 09/14/1944 | A CO | 38E | 41 | |
TURNER | PHILIP | GERALD | SSG | JACKSON | GA | 24-May-68 | 07/25/1947 | A CO | 69E | 3 | |
WILCOX | JOHN | ARTHUR | JR | SP4 | MOULTRIE | GA | 08-Feb-68 | 10/20/1947 | A CO | 38E | 41 |
WISE | GORDON | SCOTT | SP4 | MINNEAPOLIS | MN | 13-Aug-70 | 08/20/1949 | A CO | 08W | 110 | |
Bravo Company, 1st Bn 6th Inf | |||||||||||
BAHL | RICHARD | HOWARD | JR | CPL | CHICAGO | IL | 15-Jan-70 | 12/20/1948 | B CO | 14W | 35 |
BASTARACHE | FIDELE | JOSEPH | SGT | GARDNER | MA | 27-May-68 | 02/11/1946 | B CO | 65W | 5 | |
BUCHANAN | HERMAN | DALE | CPL | PITTSBURG | TX | 11-Dec-69 | 03/22/1949 | B CO | 15W | 46 | |
CREW | CARL | JOSEPH | SGT | BETTERTON | MD | 24-Mar-69 | 08/05/1947 | B CO | 28W | 24 | |
DAY | CALVIN | SYLVESTER | SGT | WASHINGTON | DC | 01-Feb-69 | 02/26/1948 | B CO | 33W | 31 | |
DUCE | ROGER | L | 1LT | GRANADA HILLS | CA | 10-May-68 | 11/21/1942 | B CO | 58E | 15 | |
DUNITHAN | THOMAS | LAWRENCE | SGT | ELK GARDEN | WV | 06-Jun-68 | 01/17/1947 | B CO | 59W | 1 | |
FRANKS | WARREN | GAMALIEL | JR | SGT | POLLOCKSVILLE | NC | 16-Jun-70 | 05/22/1948 | B CO | 09W | 57 |
GAINES | PHILIP | FALCONA | PFC | ARDMORE | OK | 12-Apr-68 | 08/18/1947 | B CO | 49E | 31 | |
GATTI | DENNIS | JOSEPH | SP4 | KEYPORT | NJ | 28-May-70 | 08/30/1949 | B CO | 10W | 113 | |
HERRING | THOMAS | FOREST | CPL | LOMBARD | IL | 17-Dec-70 | 09/24/1949 | B CO | 06W | 127 | |
JONES | GREGORY | THOMAS | SGT | COLUMBUS | OH | 03-Oct-68 | 11/13/1947 | B CO | 42W | 69 | |
KINSEY | JOE | EDWARD | CPL | GLENDALE | AZ | 29-Dec-67 | 08/23/1948 | B CO | 32E | 96 | |
LAMPLEY | JAMES | JR | PFC | PHILADELPHIA | PA | 09-Dec-67 | 06/28/1947 | B CO | 31E | 69 | |
LE BARS | STEVEN | SP4 | HAYWARD | CA | 15-May-70 | 12/31/1948 | B CO | 10W | 45 | ||
LEGA | JAMES | GREGORY | SP4 | CANOGA PARK | CA | 10-Jan-70 | 02/20/1949 | B CO | 14W | 23 | |
LOVINS | ARNOLD | SP4 | LONDON | KY | 09-Aug-71 | 08/18/1950 | B CO | 03W | 126 | ||
MC DONALD | ROBERT | WILFRED | SP4 | DES MOINES | IA | 16-Jun-70 | 10/16/1947 | B CO | 09W | 58 | |
MONTERRUBIO | ARMANDO | SP4 | GLENDALE | CA | 28-May-70 | 09/13/1948 | B CO | 10W | 115 | ||
MOODY | HERBERT | WAYNE | CPL | BARNWELL | SC | 25-May-68 | 06/26/1949 | B CO | 67W | 1 | |
MUSZYNSKI | MICHAEL | JOHN | SGT | DEPEW | NY | 01-Jun-68 | 02/04/1947 | B CO | 61W | 4 | |
MYLES | ANTON | CAESAR | PFC | CHICAGO | IL | 28-May-70 | 12/21/1949 | B CO | 10W | 115 | |
O NEIL | TERRENCE | EDWARD | SGT | BEACON | NY | 23-May-68 | 01/16/1947 | B CO | 66E | 12 | |
PEARSON | RICHARD | ELLSWORTH | CPL | WASHINGTON | DC | 17-Sep-69 | 04/25/1949 | B CO | 18W | 105 | |
ROSS | ARTHUR | JAMES | JR | SP4 | ASBURY PARK | NJ | 04-Nov-68 | 10/19/1946 | B CO | 39W | 18 |
RUSSELL | ROY | DEAN | SGT | MISSION | SD | 13-Jul-71 | 07/08/1946 | B CO | 03W | 107 | |
SHAW | ROY | EDWARD | JR | CPT | BOWLING GREEN | FL | 06-Dec-70 | 08/02/1939 | B CO | 06W | 110 |
SMARR | KENNETH | WAYNE | CPL | ATLANTA | GA | 10-Dec-69 | 06/06/1949 | B CO | 15W | 45 | |
WEBB | JOHN | FRIEL | SP4 | GREENSBORO | NC | 02-Sep-71 | 09/27/1950 | B CO | 02W | 9 | |
WENZEL | ROBERT | LEE | SGT | MILLERSVILLE | PA | 25-Jul-68 | 07/13/1947 | B CO | 50W | 11 | |
WHITAKER | FRED | DARREL | CPL | HIGHLAND | IN | 15-Feb-69 | 09/12/1947 | B CO | 32W | 41 | |
WOLFE | JOHN | THOMAS | CPL | PATERSON | NJ | 01-Jun-68 | 12/11/1947 | B CO | 61W | 4 | |
YORK | LARRY | LEE | CPL | TRUMBAUERSVILLE | PA | 01-Jun-68 | 12/16/1947 | B CO | 61W | 9 | |
ZACHARZUK | MICHAEL | PATRICK | PFC | SAN DIEGO | CA | 19-Oct-70 | 04/11/1950 | B CO | 06W | 9 | |
Charlie Company, 1st Bn 6th Inf | |||||||||||
ARTHUR | RICHARD | THORNTON | PFC | ONA | WV | 09-Mar-68 | 10/16/1947 | C CO | 43E | 64 | |
BELCHER | FRED | ARTHUR | PFC | LAFAYETTE | NJ | 13-Sep-68 | 11/14/1948 | C CO | 44W | 45 | |
BLADES | THOMAS | NELSON | SSG | EASTON | MD | 03-Jun-68 | 11/19/1942 | C CO | 61W | 20 | |
BOUCHARD | ROGER | HAROLD | SP4 | FLINT | MI | 06-Aug-70 | 10/05/1949 | C CO | 08W | 87 | |
BOWDREN | JAMES | IGNATIUS | JR | CPL | PHILADELPHIA | PA | 21-Nov-70 | 07/28/1951 | C CO | 06W | 75 |
BROWNING | CLEVELAND | CPL | WAYCROSS | GA | 23-May-69 | 09/03/1946 | C CO | 24W | 82 | ||
BUSSE | DANIEL | DEAN | SGT | HIGHMORE | SD | 01-Sep-68 | 09/09/1946 | C CO | 45W | 18 | |
CEARNEL | HARRY | LEE | SGT | CREEDMOOR | NC | 11-Mar-70 | 11/27/1947 | C CO | 13W | 110 | |
CLAVERIE | RICHARD | LEE | SP4 | MAPLEWOOD | MO | 04-Mar-68 | 12/30/1944 | C CO | 42E | 62 | |
COWELL | JAMES | EDWARD | PFC | CHESTER | IL | 31-May-68 | 01/21/1949 | C CO | 62W | 7 | |
FERGUSON | LEROY | PSGT | SPARTANBURG | SC | 09-May-68 | 03/13/1933 | C CO | 57E | 20 | ||
GOMEZ-MESA | LUIS | G | SGT | NEW YORK | NY | 01-Sep-68 | 02/02/1945 | C CO | 45W | 19 | |
HANSON | EDWARD | MAYNARD | PFC | BEND | OR | 13-Sep-69 | 08/08/1948 | C CO | 18W | 79 | |
HARRIS | JAMES | LARRY | SP4 | FITZGERALD | GA | 23-May-69 | 04/09/1946 | C CO | 24W | 84 | |
HARRIS | ROBERT | EARL | CPL | SAN JOSE | CA | 09-May-68 | 12/19/1944 | C CO | 57E | 23 | |
HARRIS | ROBERT | GEORGE | SP4 | ROXBURY | MA | 12-Apr-68 | 04/22/1947 | C CO | 49E | 32 | |
HURTADO | JOHN | BERNARD | CPT | SANGER | CA | 06-Apr-68 | 08/20/1937 | C CO | 48E | 28 | |
JACKSON | RAY | LEE | CPL | JONESBORO | LA | 25-Aug-68 | 09/05/1947 | C CO | 46W | 16 | |
LAWS | LONNIE | CHARLES | CPL | STATESVILLE | NC | 01-Sep-68 | 05/22/1948 | C CO | 45W | 20 | |
LAWSON | RONNIE | CPL | SILER | KY | 27-Jun-69 | 03/08/1948 | C CO | 21W | 24 | ||
LITTLETON | RICHARD | WILLIAM | SGT | CINCINNATI | OH | 13-Jul-70 | 06/10/1949 | C CO | 08W | 15 | |
MADSON | ROBERT | WARREN | SP4 | ALTON | IL | 10-Apr-68 | 07/28/1947 | C CO | 49E | 17 | |
MAJER | CHARLES | ANTHONY | SGT | TROY | NY | 10-Apr-68 | 07/03/1946 | C CO | 49E | 13 | |
MARTIN | CHARLES | ROBERT | SP4 | HOGANSBURG | NY | 09-Feb-68 | 11/28/1946 | C CO | 38E | 55 | |
MAURER | JAMES | ROBERT | PFC | COLUMBUS | OH | 14-May-68 | 09/16/1947 | C CO | 60E | 14 | |
MEEHAN | MICHAEL | ALLEN | CPL | DAFTER | MI | 14-Mar-70 | 11/14/1949 | C CO | 13W | 128 | |
MUCCI | JOHN | ROCCO | CPL | CHICAGO | IL | 21-Nov-70 | 08/16/1949 | C CO | 06W | 76 | |
MULLEN | MICHAEL | EUGENE | SGT | LA PORTE CITY | IA | 18-Feb-70 | 09/11/1944 | C CO | 13W | 29 | |
OHARA | STEVE | MASAO | SP4 | SAN JOSE | CA | 01-Sep-68 | 07/29/1947 | C CO | 45W | 21 | |
POOLE | EARL | LEROY | SP4 | ACWORTH | GA | 28-Mar-70 | 08/20/1948 | C CO | 12W | 52 | |
POWELL | GEORGE | RALPH | JR | SGT | GRAFTON | WV | 21-Jun-68 | 08/31/1947 | C CO | 55W | 15 |
PROVOST | DAVID | ARMAND | SGT | THOMPSON | CT | 03-Jun-68 | 07/04/1946 | C CO | 60W | 4 | |
REID | DANIEL | FRANCIS | SP4 | LAS VEGAS | NV | 06-Apr-68 | 01/07/1947 | C CO | 48E | 32 | |
REPOLE | RICHARD | GLENN | 1LT | DANBURY | CT | 08-Jul-70 | 11/14/1947 | C CO | 09W | 132 | |
RUSS | PAUL | EDWARD | CPL | NIAGARA FALLS | NY | 14-Mar-70 | 02/04/1948 | C CO | 13W | 129 | |
SCOTT | RANDOLPH | SP4 | ANDERSON | SC | 11-Mar-70 | 03/15/1949 | C CO | 13W | 114 | ||
SEGAL | JEFFREY | BERNARD | CPL | NEW YORK | NY | 21-May-68 | 08/09/1947 | C CO | 65E | 1 | |
SHREWSBERRY | ROGER | LYNN | CPL | SUNNYSIDE | WA | 01-Sep-68 | 11/01/1948 | C CO | 45W | 22 | |
STROMBACK | GLENN | CHARLES | SGT | CHICAGO | IL | 25-Aug-68 | 01/06/1947 | C CO | 46W | 24 | |
TAYLOR | CLIFTON | THOMAS | CPL | MOBILE | AL | 23-May-68 | 11/21/1948 | C CO | 67E | 3 | |
THOMAS | ANDREW | JACKSON | SP4 | OAKLAND | CA | 03-Jun-68 | 02/09/1943 | C CO | 60W | 6 | |
THOMPSON | JIM | ALLEN | SGT | LIMA | OH | 09-May-69 | 07/02/1948 | C CO | 25W | 33 | |
WILLIAMS | RONAL | LOYD | PFC | NEW MARTINSVILLE | WV | 18-Feb-70 | 09/06/1949 | C CO | 13W | 30 | |
WILLOUGHBY | JESSE | LAVERN | PFC | ST CHARLES | IL | 10-Apr-68 | 09/05/1947 | C CO | 49E | 17 | |
WILSON | MICHAEL | LUND | 2LT | HUTCHINSON | KS | 03-Jun-68 | 04/03/1945 | C CO | 60W | 7 | |
Delta Company, 1st Bn 6th Inf | |||||||||||
ANELLO | BRUCE | FRANCIS | SGT | PHILADELPHIA | PA | 31-May-68 | 08/24/1947 | D CO | 62W | 4 | |
BIDDULPH | THOMAS | ARTHUR | 1LT | ATLANTA | GA | 27-Oct-68 | 01/17/1945 | D CO | 40W | 41 | |
BISHOP | EDGAR | LEE | SGT | DECATUR | GA | 09-Jan-70 | 06/29/1946 | D CO | 14W | 16 | |
BREWER | THOMAS | RICHARD | CPL | ROCHESTER | PA | 15-Mar-70 | 05/20/1949 | D CO | 13W | 130 | |
CARRILLO | JOSE | CASTANEDA | PFC | LOS ANGELES | CA | 06-Nov-69 | 10/18/1948 | D CO | 16W | 40 | |
CHENEY | DAVID | PAUL | JR | SP4 | MEMPHIS | TN | 18-May-69 | 07/28/1945 | D CO | 24W | 37 |
CLAYTON | BENNIE | CLIFFORD | SGT | AGENCY | MO | 21-Oct-69 | 03/19/1948 | D CO | 17W | 100 | |
CORR | PAUL | JR | SGT | ANAHEIM | CA | 11-Jun-69 | 01/31/1943 | D CO | 22W | 19 | |
CRAWFORD | WILLIAM | DON | SFC | PIKEVILLE | NC | 13-Mar-68 | 01/17/1938 | D CO | 44E | 33 | |
CREECH | WILLIAM | OWEN | JR | SP4 | PARIS | IL | 25-Jan-71 | 11/02/1948 | D CO | 05W | 64 |
EILERS | ANTHONY | MICHAEL | SP4 | DETROIT | MI | 07-Jun-71 | 12/25/1949 | D CO | 03W | 69 | |
EISERT | HAROLD | BERNARD | JR | PVT | LAWRENCE | NY | 09-Jan-70 | 03/10/1947 | D CO | 14W | 17 |
FREY | JOHN | HARVEY | 2LT | NEW ORLEANS | LA | 03-Dec-69 | 05/24/1944 | D CO | 15W | 21 | |
GARDNER | PHILLIP | D | CPL | ODESSA | TX | 06-Jun-69 | 05/01/1948 | D CO | 23W | 86 | |
GOLEMON | FLOYD | EDWARD | JR | SGT | HOUSTON | TX | 21-Oct-69 | 10/19/1948 | D CO | 17W | 101 |
GRIFFITH | LARRY | DONALD | SP4 | SOMERSET | PA | 09-Jan-70 | 11/11/1949 | D CO | 14W | 18 | |
HAYES | FRANCIS | JOSEPH | JR | SGT | RUNNEMEDE | NJ | 15-May-68 | 07/14/1947 | D CO | 60E | 23 |
HICKS | GARY | DALE | PFC | MOUNT AIRY | NC | 16-Mar-68 | 06/25/1947 | D CO | 45E | 4 | |
HURT | VASSAR | WILLIAM | 3RD | 1LT | ROANOKE | VA | 02-May-70 | 06/22/1944 | D CO | 11W | 84 |
JACOBSON | HARVEY | GEORGE | CPL | MENASHA | WI | 18-Dec-70 | 02/22/1948 | D CO | 06W | 129 | |
KLANCKE | CHARLES | WILLIAM | SGT | ST PAUL | MN | 09-Jan-70 | 01/01/1949 | D CO | 14W | 19 | |
MAGAHA | DANNY | ROY | PFC | GREENWOOD | SC | 04-Feb-70 | 06/09/1949 | D CO | 14W | 101 | |
MAHURTER | LAWRENCE | WILLIAM | PFC | FAIR LAWN | NJ | 27-Apr-69 | 06/21/1947 | D CO | 26W | 65 | |
MARESH | JAMES | ANTHONY | SGT | LOLITA | TX | 03-Sep-71 | 08/23/1950 | D CO | 02W | 9 | |
OQUINN | ARVIN | LEE | PFC | CLIFFIELD | VA | 27-Apr-69 | 08/10/1947 | D CO | 26W | 65 | |
OWENS | DEWEY | RAY | PFC | ANDALUSIA | AL | 16-Mar-68 | 01/10/1948 | D CO | 45E | 4 | |
PHELPS | LARRY | DELTON | SP4 | ALBUQUERQUE | NM | 16-May-68 | 04/08/1947 | D CO | 61E | 17 | |
PIMENTEL | RONNIE | CARDOZA | PFC | CLAYTON | CA | 01-Sep-68 | 01/17/1948 | D CO | 45W | 21 | |
REVIS | RONALD | JAMES | CPL | SACRAMENTO | CA | 23-Jan-71 | 10/31/1950 | D CO | 05W | 63 | |
REYES | ANGEL | LUIS | JR | CPL | NEW YORK | NY | 01-Sep-68 | 08/22/1947 | D CO | 45W | 22 |
SEADORE | LARRY | LEWIS | PFC | BASSETT | NE | 17-Jul-70 | 06/09/1949 | D CO | 08W | 26 | |
SERENIL | RICARDO | PFC | GALVESTON | TX | 09-Jan-70 | 03/15/1946 | D CO | 14W | 20 | ||
SIDOR | MICHAEL | EDWARD | SGT | WIXOM | MI | 23-Feb-69 | 12/27/1947 | D CO | 31W | 21 | |
THOMSON | CARL | ALLEN | SP4 | NASHVILLE | MI | 14-Nov-69 | 01/05/1949 | D CO | 14W | 12 | |
THORMODSGARD | ARVID | PALMER | 1LT | ALCESTER | SD | 04-Mar-71 | 03/07/1947 | D CO | 04W | 22 | |
U REN | FRED | THOMPSON | SGT | DETROIT | MI | 16-May-68 | 07/25/1948 | D CO | 61E | 20 | |
YAMANE | BENJI | SGT | OAKLAND | CA | 16-Mar-68 | 03/31/1947 | D CO | 45E | 6 | ||
Echo Company, 1st Bn 6th Inf | |||||||||||
EGGERT | RUSSELL | WILLIAM | CPL | CLEVELAND | OH | 05-May-68 | 02/22/1949 | E CO | 55E | 10 | |
FISHER | EDWIN | FREDERICK | CPL | FRANKLIN | PA | 17-Apr-71 | 11/11/1950 | E CO | 04W | 131 | |
FREEMAN | JAMES | PAUL | SGT | MASTERSON | TX | 05-May-68 | 12/28/1942 | E CO | 55E | 11 | |
HANCOCK | JOHN | ALBERT | CPL | FLEMINGTON | NJ | 08-Dec-69 | 05/19/1947 | E CO | 15W | 38 | |
HASELBAUER | JOHN | IRVINE | PFC | NEW YORK | NY | 08-Feb-68 | 02/23/1947 | E CO | 38E | 29 | |
HILDEBRANDT | DANIEL | ALAN | PFC | ISELIN | NJ | 13-Feb-68 | 02/21/1948 | E CO | 39E | 22 | |
MAGGIO | RANDALL | EUGENE | SGT | WONDER LAKE | IL | 22-Oct-71 | 11/09/1950 | E CO | 02W | 48 | |
MANCUSO | ANTHONY | JOHN | CPL | NEW YORK | NY | 25-Jun-68 | 06/14/1947 | E CO | 55W | 36 | |
MANGIOLARDO | MICHAEL | ANTHO | PFC | READING | PA | 31-Jan-68 | 07/04/1946 | E CO | 36E | 31 | |
MIHALAKIS | ELLAS | LOUIS | SGT | DUBUQUE | IA | 09-Jul-68 | 07/20/1947 | E CO | 52W | 7 | |
NORMANDIN | DUANE | MICHAEL | CPL | GENTILLY | MN | 05-May-68 | 03/01/1949 | E CO | 55E | 25 | |
O CONNER | RICHARD | EDWARD | PFC | NEW YORK | NY | 31-Jan-68 | 10/13/1946 | E CO | 36E | 82 | |
PAVLOCAK | MICHAEL | PETER | JR | PFC | EDISON | NJ | 15-Apr-68 | 09/08/1947 | E CO | 50E | 7 |
QUICK | ROBERT | EUGENE | SGT | ELKHART | IN | 05-May-68 | 08/05/1948 | E CO | 55E | 27 | |
REINHARDT | BARRY | THOMAS | SGT | MINNEAPOLIS | MN | 05-May-68 | 11/13/1944 | E CO | 55E | 28 | |
RICHARD | DONALD | WAYNE | SGT | HOUSTON | TX | 25-Dec-67 | 09/02/1945 | E CO | 32E | 59 | |
RUDLONG | THELMER | ARTHUR | PFC | SPRING VALLEY | MN | 05-Dec-67 | 03/08/1947 | E CO | 31E | 41 | |
SABLE | BROOKS | EDWARD | CPL | CLARKSBURG | WV | 03-Jun-69 | 09/15/1947 | E CO | 23W | 58 | |
TOLER | RICHARD | GEORGE | SSG | BAY CITY | MI | 17-Apr-71 | 02/25/1946 | E CO | 04W | 132 | |
WEDDENDORF | ROBERT | GEORGE | CPL | INGLEWOOD | CA | 05-May-68 | 04/29/1944 | E CO | 55E | 35 | |
WHITE | JOHN | OLIVER | SGT | SARALAND | AL | 22-Jan-68 | 03/20/1946 | E CO | 35E | 12 | |
Headquarter & Headquarters Company, 1st Bn 6th Inf | |||||||||||
GREEN | WESLEY | CPT | PARK HILL | OK | 03-Dec-67 | 07/03/1930 | HHC | 31E | 29 | ||
HOPPER | BARRY | VORRATH | SP4 | MONTROSE | PA | 25-Jan-70 | 10/10/1949 | HHC | 14W | 65 | |
JOHNSON | DANIEL | GENE | SGT | ROCKFORD | IL | 14-May-68 | 06/10/1946 | HHC | 60E | 12 | |
MCDOWELL | STEVEN | DOUGLAS | CPL | KEOKUK | IA | 09-Feb-71 | 08/07/1950 | HHC | 05W | 91 | |
NORMAN | TIMOTHY | JOHN | PFC | BELOIT | WI | 19-Feb-70 | 04/15/1949 | HHC | 13W | 33 | |
PRATT | WALTER | RAYMOND | PFC | DETROIT | MI | 08-Feb-68 | 08/28/1947 | HHC | 38E | 37 | |
PRIEN | DON | SP4 | PALO ALTO | CA | 31-Jan-68 | 02/23/1945 | HHC | 36E | 23 | ||
RUENGER | CARL | DENNIS | CPL | NORTH PRAIRIE | WI | 27-Apr-70 | 08/24/1949 | HHC | 11W | 60 | |
SAMPLE | STEPHEN | GEORGE | SP4 | INDIANAPOLIS | IN | 13-Jan-70 | 09/30/1949 | HHC | 14W | 31 | |
SHEETS | WINFRIED | ALBERT | SGT | FORT LEWIS | WA | 17-Jan-68 | 11/12/1947 | HHC | 34E | 64 | |
STOCKS | WILLIAM | REED | SGT | GLEN BURNIE | MD | 13-Feb-69 | 05/09/1947 | HHC | 32W | 29 | |
THOMPSON | GEORGE | JR | SGT | HARLAN | KY | 25-Mar-71 | 07/11/1950 | HHC | 04W | 79 |
Use browser back arrow to return to the Memorial Pages or link to the 1st Bn 6th Inf Home Page