|
1st Battalion, 6th Infantry |
|
||||
List By Unit
|
||||||
A Co | B Co | C Co | D Co | E Co | HHC | Attached |
The list below is
organized by Unit. See the background tab for general information on the
lists.
Please see
the notes at the bottom of the list for explanations of the abbreviations
used in the table. It will take a few seconds for the table below to
display. |
Last | First | MI | SN | Grade | Award | Unit | Period End Date | General Order (GO) | Note |
D/1/6 | Combat Inf. Streamer | D/1/6 | 23-May-68 | 68-4159 | |||||
Anello | Bruce | F | SGT | SS | D/1/6 | 21-May-68 | 68-2848 | Posthumously | |
Anello | Bruce | F | SGT | PH | D/1/6 | 21-Mar-68 | AD-68-2254 | ||
Anello | Bruce | F | SGT | BS | D/1/6 | 1-May-68 | AD-68-3719 | Posthumously | |
Arrington | Richard | A | 1LT | BS w/V | D/1/6 | 21-Mar-68 | 68-5918 | ||
Arrington | Richard | A | 1LT | BS 2OLC | D/1/6 | Sep-68 | 68-7408 | ||
Ashley | Michael | PFC | PH | D/1/6 | 8-May-68 | 68-4934 | |||
Balch | Roger | S | SP4 | PH | D/1/6 | 31-May-68 | 68-4207 | ||
Balch | Roger | S | SP4 | ACM w/V | D/1/6 | 18-May-68 | 68-5227 | ||
Balch | Roger | S | SP4 | ACM | D/1/6 | Aug-68 | 68-6498 | ||
Balestreri | Michael | J | SGT | GCM 1st Award | D/1/6 | 20-Jun-68 | 68-2781 | ||
Balestreri | Michael | J | SGT | BS | D/1/6 | Jun-68 | 68-4331 | ||
Bean | Robert | W | SFC | ACM w/V | D/1/6 | 18-May-68 | 68-8321 | ||
Bean | Robert Wesley | SFC | SS | D/1/6 | 17-Feb-68 | 68-8829 | |||
Beck | Don | W | PFC | PH | D/1/6 | 31-May-68 | 68-4209 | ||
Bedford | Peter | J | SGT | ACM | D/1/6 | Sep-68 | 68-7974 | ||
Bednar | Peter | 2LT | PH | D/1/6 | 30-Apr-68 | 68-4204 | |||
Biddulph | Thomas | A | 1LT | BS | D/1/6 | 27-Oct-68 | 68-8615 | Posthumously | |
Billingsley | Ernest | SSG | GCM 3rd Award | D/1/6 | 2-Jan-68 | 68-1211 | |||
Birkel | Carl | D | SP4 | PH 1OLC | D/1/6 | 14-May-68 | 68-4211 | ||
Boatright | Larry | N | SGT | ACM | D/1/6 | Oct-68 | 68-7974 | ||
Bowen | David | SP4 | GCM 1st Award | D/1/6 | 7-Jul-68 | AD-68-3112 | |||
Boyle | Kenneth | H | PFC | PH | D/1/6 | 1-May-68 | AD-68-3258 | ||
Brooks | Daryl | T | SSG | PH | D/1/6 | 2-Mar-68 | AD-68-2271 | ||
Brown | Fred | L | SP4 | ACM | D/1/6 | Nov-68 | 68-8280 | ||
Brown | Fred | L | SP4 | ACM w/V 1OLC | D/1/6 | 27-Oct-68 | 68-9196 | ||
Bryant | Hockless | Jr. | SGT | PH | D/1/6 | 1-Jun-68 | 68-4205 | ||
Burns | Jacky | L | PFC | PH | D/1/6 | 1-May-68 | 68-4210 | ||
Cash | Richard | E | SGT | ACM | D/1/6 | Jun-68 | 68-4788 | ||
Clark | Clifford | W | PFC | PH | D/1/6 | 13-Jul-68 | 68-4938 | ||
Clark | David | L | SP4 | PH 1OLC | D/1/6 | 16-May-68 | 68-7217 | ||
Collins | James | S | PFC | PH | D/1/6 | 13-Jul-68 | 68-4938 | ||
Corr | Paul | SP4 | PH | D/1/6 | 15-May-68 | 68-4207 | |||
Corr | Paul | SP4 | PH 1OLC | D/1/6 | 16-May-68 | 68-4211 | |||
Corr | Paul | SP4 | PH 2OLC | D/1/6 | 18-May-68 | 68-4215 | |||
Corr | Paul | SGT | BS | D/1/6 | Nov-68 | 68-8418 | |||
Crawford | William | D | SFC | GCM 3rd Award | D/1/6 | 19-Jan-68 | 68-1211 | ||
Crawford | William | D | SFC | BS | D/1/6 | 13-Mar-68 | 68-1702 | Posthumously | |
DeGarcia | Danny | D | SP4 | PH | D/1/6 | 17-Mar-68 | AD-68-2322 | ||
DeGracia | Danny | D | SGT | GCM 1st Award | D/1/6 | 18-Jul-68 | 68-4690 | ||
DeLange | Steven | P | SP4 | PH | D/1/6 | 31-May-68 | 68-4208 | ||
DeLange | Steven | P | SP4 | GCM 1st Award | D/1/6 | 18-Jul-68 | 68-4690 | ||
Denning | Charles | SSG | GCM 2nd Award | D/1/6 | 1-Feb-68 | 68-1211 | |||
Denning | Charles | W | SSG | BS w/V | D/1/6 | 8-Feb-68 | 68-2785 | ||
Denning | Charles | SSG | PH | D/1/6 | 16-Mar-68 | AD-68-3236 | |||
Dicks | Robert | S | SGT | BS | D/1/6 | Dec-68 | 68-9341 | ||
Duff | Dennis | L | PFC | PH | D/1/6 | 21-Mar-68 | AD-68-2254 | ||
Estevez | Jose | O | SGT | PH | D/1/6 | 30-Apr-68 | 68-4205 | ||
Estevez | Jose | O | SGT | BS w/V | D/1/6 | 30-Apr-68 | 68-6366 | ||
Estevez | Jose | O | SGT | GCM 1st Award | D/1/6 | 18-Sep-68 | 68-7073 | ||
Estevez | Jose | SGT | ACM w/V | D/1/6 | 16-Mar-68 | 68-2758 | |||
Fazio | Michael | A | SP4 | PH | D/1/6 | 21-Mar-68 | AD-68-2254 | ||
Fidler | Allan | G | SGT | BS w/V | D/1/6 | 31-May-68 | 68-5053 | ||
Fisher | Raymond | A | SP5 | GCM 1st Award | D/1/6 | 22-Sep-68 | 68-7073 | ||
Flamion | Donald | J | PFC | PH | D/1/6 | 21-Mar-68 | AD-68-2303 | ||
Frye | Ronald | SP4 | GCM 1st Award | D/1/6 | 20-Jun-68 | 68-2781 | |||
Garrett | Larry | E | PFC | ACM w/V | D/1/6 | 31-May-68 | 68-8322 | ||
Gomez | James | SP4 | PH | D/1/6 | 7-Mar-68 | 68-2192 | |||
Gonzalez | William | PFC | PH | D/1/6 | 16-May-68 | 68-4210 | |||
Gonzalez | William | PFC | SS | D/1/6 | 1-Sep-68 | 68-7804 | GO date really 10/6 | ||
Gordon | Terry | L | PFC | PH | D/1/6 | 31-May-68 | 68-4210 | ||
Graham | Jerry | D | PFC | PH 1OLC | D/1/6 | 31-May-68 | 68-4211 | ||
Graham | Jerry | D | PFC | PH | D/1/6 | 30-Apr-68 | AD-68-3257 | ||
Grauer | Robert | W | SGT | PH 1OLC | D/1/6 | 31-May-68 | 68-4206 | ||
Grauer | Robert | W | SGT | PH | D/1/6 | 1-Sep-68 | 68-7785 | ||
Grauer | Robert | W | SGT | PH | D/1/6 | 30-Apr-68 | AD-68-3258 | ||
Groth | Neal | R | SP4 | ACM | D/1/6 | Dec-68 | 68-9553 | ||
Hartwell | Lloyd | C | Jr. | SGT | PH 1OLC | D/1/6 | 31-May-68 | 68-4206 | |
Hartwell | Lloyd | C | SGT | ACM | D/1/6 | Sep-68 | 68-7974 | ||
Hartwell | Lloyd | C | SGT | PH | D/1/6 | 21-Mar-68 | AD-68-2271 | no Jr on this order | |
Hawley | William | F | PFC | BS w/V | D/1/6 | 16-Mar-68 | AD-68-2757 | ||
Hayes | Francis | J | SGT | BS | D/1/6 | 14-May-68 | AD-68-3243 | Posthumously | |
Heath | Joe | C | Jr. | PFC | PH | D/1/6 | 31-May-68 | 68-4212 | |
Hecht | Paul | PFC | PH | D/1/6 | 1-Sep-68 | 68-7777 | |||
Hicks | Gary | D | PFC | BS | D/1/6 | 16-Mar-68 | 68-2081 | Posthumously | |
Hicks | Ulysses | PFC | PH | D/1/6 | 16-May-68 | 68-4212 | |||
Hooper | Walter | J | III | PFC | PH | D/1/6 | 18-May-68 | 68-4212 | |
Keller | Curt | L | SP4 | PH | D/1/6 | 1-Sep-68 | 68-7777 | ||
Kirsten | Robert | M | SGT | ACM | D/1/6 | 12-Feb-68 | 68-2875 | ||
Lamp | John | A | SGT | GCM 1st Award | D/1/6 | 5-Sep-68 | 68-7073 | ||
Lewis | Victor | B | PFC | BS w/V | D/1/6 | 16-May-68 | 68-5051 | ||
Livingston | William | 2LT | PH | D/1/6 | 16-Mar-68 | 68-1815 | |||
Logan | Charles | Jr. | SGT | GCM 1st Award | D/1/6 | 31-May-67 | 68-3203 | ||
Logan | Charles | Jr. | SGT | ACM w/V | D/1/6 | 16-May-68 | 68-6404 | ||
Mack | Richard | SP4 | PH | D/1/6 | 31-May-68 | 68-4208 | |||
Mack | Richard | SP4 | GCM 1st Award | D/1/6 | 21-Sep-68 | 68-7891 | |||
Maggio | Samuel | J | SP4 | PH | D/1/6 | 1-May-68 | 68-4208 | ||
Marion | Dennis | J | 2LT | BS w/V 1OLC | D/1/6 | 16-May-68 | 68-5764 | ||
Marion | Dennis | J | 2LT | PH | D/1/6 | 1-May-68 | AD-68-3258 | ||
Martenez | Alvaro | M | SGT | GCM 1st Award | D/1/6 | 29-Sep-68 | 68-7891 | ||
Martinez | Alvaro | M | SGT | PH | D/1/6 | 14-May-68 | 68-4205 | ||
Martinez | Alvaro | M | SGT | ACM | D/1/6 | Sep-68 | 68-7974 | ||
Martinez | Alvaro | M | SGT | SS | D/1/6 | 21-Mar-68 | AD-68-3406 | ||
Martinez | Eufracio | C | SP4 | PH | D/1/6 | 30-Apr-68 | 68-4209 | ||
Maryon | Dennis | J | 2LT | PH 1OLC | D/1/6 | 16-May-68 | 68-4206 | ||
Matias | Fernando | PFC | BS w/V | D/1/6 | 1-Sep-68 | 68-7795 | |||
McGinley | Robert | J | SP4 | PH | D/1/6 | 30-Apr-68 | 68-4209 | ||
McGinley | Robert | J | SP4 | ACM w/V | D/1/6 | 29-Apr-68 | 68-5248 | ||
McGinley | Robert | J | SP4 | ACM 1OLC | D/1/6 | Sep-68 | 68-8484 | ||
Mercer | Alvin | L | SP4 | BS w/V | D/1/6 | 31-May-68 | 68-4903 | ||
Mercer | Alvin | L | SP4 | PH 1OLC | D/1/6 | 16-May-68 | AD-68-3617 | ||
Meyer | Gary | L | SGT | PH | D/1/6 | 1-Sep-68 | 68-7777 | ||
Milburn | John | M | SP4 | GCM 1st Award | D/1/6 | 22-Sep-68 | 68-7073 | ||
Milburn | John | M | SP4 | GCM 1st Award | D/1/6 | 22-Sep-68 | 68-7891 | ||
MocCabee | Jack | E | PFC | PH | D/1/6 | 16-May-68 | 68-4213 | ||
Moore | Walter | L | Jr. | PFC | BS | D/1/6 | Sep-68 | 68-7882 | Posthumously |
Mouton | Leroy | A | SGT | BS w/V | D/1/6 | 8-Feb-68 | 68-2784 | ||
Mouton | Leroy | A | SGT | PH | D/1/6 | 18-May-68 | 68-4207 | ||
Mouton | Leroy | A | SGT | ACM | D/1/6 | Aug-68 | 68-5742 | ||
Murphy | Edward | SP4 | GCM 1st Award | D/1/6 | 20-Jun-68 | 68-2781 | |||
Nentwich | Russell | L | SP4 | ACM | D/1/6 | Nov-68 | 68-8280 | ||
Nentwich | Russell | L | PFC | PH | D/1/6 | 30-Apr-68 | AD-68-3257 | ||
Nentwich | Russell | L | PFC | PH 1OLC | D/1/6 | 16-May-68 | AD-68-3634 | ||
Newell | Leonard | Jr. | PFC | PH | D/1/6 | 31-May-68 | 68-4213 | ||
Owens | Dewey | R | PFC | BS | D/1/6 | Mar-68 | 68-2019 | Posthumously | |
Pare | Robert | L | SGT | BS w/V | D/1/6 | 15-May-68 | 68-5098 | ||
Perry | Stanley | D | SGT | GCM 1st Award | D/1/6 | 27-Sep-68 | 68-7891 | ||
Perry | Stanley | D | SGT | PH | D/1/6 | 21-Mar-68 | AD-68-2271 | ||
Pettit | Ross | D | SP4 | ACM | D/1/6 | Aug-68 | 68-5742 | ||
Phelps | Larry | D | SP4 | BS | D/1/6 | 16-May-68 | AD-68-3242 | Posthumously | |
Piment | Ronnie | C | PFC | BS | D/1/6 | 01-Sep-68 | 68-6894 | Posthumously | |
Price | James | T | CPT | BS w/V 2OLC | D/1/6 | 18-May-68 | 68-6052 | ||
Price | James | T | CPT | BS w/V | D/1/6 | 31-Jan-68 | AD-68-3047 | ||
Rahm | Maurice | SP4 | PH | D/1/6 | 16-Mar-68 | 68-1968 | |||
Ramier | Hubert | R | SFC | SS | D/1/6 | 21-Mar-68 | AD-68-2477 | ||
Ramirez | Alfonso | A | 1LT | BS w/V | D/1/6 | 31-May-68 | 68-8320 | ||
Reed | Timothy | P | PFC | PH 1OLC | D/1/6 | 31-May-68 | 68-4214 | ||
Reed | Timothy | P | PFC | PH | D/1/6 | 14-May-68 | AD-68-3236 | ||
Reyes | Angel | L | PFC | BS | D/1/6 | 01-Sep-68 | 68-6895 | Posthumously | |
Reyes | Angel | L | PFC | SS | D/1/6 | 1-Sep-68 | 68-7088 | Posthumously | |
Reyes | Angel | L | PFC | PH | D/1/6 | 4-Jul-68 | 68-7283 | Posthumously | |
Richardson | James | D | PFC | ACM w/V | D/1/6 | 18-May-68 | 68-5226 | ||
Runsvold | John | SGT | GCM 1st Award | D/1/6 | 19-Sep-68 | 68-7891 | |||
Shaening | James | F | SP4 | ACM | D/1/6 | 16-Mar-68 | 68-2877 | ||
Sloan | James | L | SGT | BS | D/1/6 | Dec-68 | 68-9341 | ||
Smith | James | T | SP4 | BS | D/1/6 | Nov-68 | 68-8418 | ||
Smith | James | T | SGT | ACM w/V | D/1/6 | 29-Sep-68 | 68-9192 | ||
Sneed | Samuel | SP4 | ACM | D/1/6 | Dec-68 | 68-9553 | |||
Sunley | Leonard | D | SGT | BS 1OLC | D/1/6 | Oct-68 | 68-8448 | ||
Sunley | Leonard | SP4 | PH | D/1/6 | 21-Mar-68 | AD-68-2271 | |||
Sunley | Leonard | D | SP4 | SS | D/1/6 | 21-Mar-68 | AD-68-2523 | ||
Sykes | Ronald | D | SGT | ACM w/V | D/1/6 | 21-Mar-68 | 68-5377 | ||
Sykes | Ronald | D | SGT | PH | D/1/6 | 24-Apr-68 | AD-68-2573 | ||
Theobald | William | G | SGT | GCM 1st Award | D/1/6 | 25-Sep-68 | 68-7891 | ||
Theobald | William | G | SGT | PH | D/1/6 | 1-May-68 | AD-68-3257 | ||
Uren | Fred | T | SGT | BS | D/1/6 | 16-May-68 | AD-68-3241 | Posthumously | |
Valdez | Julio | Jr. | SGT | ACM | D/1/6 | Jun-68 | 68-4788 | ||
Valdez | Julio | Jr. | SGT | BS w/V | D/1/6 | 31-Mar-68 | 68-4902 | ||
Walker | Howard | W | SSG | BS w/V | D/1/6 | 31-May-68 | 68-5261 | ||
Walker | Howard | W | SSG | BS 1OLC | D/1/6 | Oct-68 | 68-8962 | ||
Walton | Terry | G | PFC | PH | D/1/6 | 30-Apr-68 | AD-68-3236 | ||
Watts | George | H | PFC | PH | D/1/6 | 31-May-68 | 68-4213 | ||
Watts | George | H | PFC | BS w/V | D/1/6 | 31-May-68 | 68-8126 | ||
White | George | C | 2LT | PH | D/1/6 | 16-May-68 | 68-4204 | ||
White | Searcy | E | SSG | PH | D/1/6 | 1-Mar-68 | 68-4204 | ||
Wright | Coy | L | 1SG | GCM 3rd Award | D/1/6 | 26-Jan-68 | 68-1211 | ||
Yamane | Benji | SGT | SS | D/1/6 | 16-Mar-68 | 68-2065 | Posthumously | ||
Yamane | Benji | SGT | BS | D/1/6 | Mar-68 | AD-68-2275 | Posthumously |
Notes and explanations of the abbreviations used in the table above: | |
MOH | Congressional Medal of Honor |
DSC | Distinguished Service Cross |
SS | Silver Star |
DFC | Distinguished Flying Cross |
SM | Soldiers Medal |
BS | Bronze Star Medal |
PH | Purple Heart |
AM | Air Medal |
ACM | Army Commendation Medal |
GCM | Good Conduct Medal |
VSC | Vietnamese Service Cross |
w/V | Adds a "V" device on the ribbon for Valor |
OLC | Oak Leaf Cluster--1OLC means the second time awarded, 2OLC means third time, etc. |
HQ or HHC | Headquarter and Headquarters Company, 1st Battalion, 6th Infantry |
KIA | Killed in Action |
WIA | Wounded in Action |
Other awards received by the men listed above include the National Defense Service Medal, Vietnam Service Medal, Vietnam Campaign Medal, and the Republic of Vietnam Gallantry Cross w/Palm Unit Citation. Many also earned the Valorous Unit Citation for the battle of Lo Giang(1) in February 1968. |
©2005 by A/1/6, All Rights Reserved
Privacy Policy: Don't give us anything you don't want the world to see.
The reluctant Webmaster@A-1-6.org